Our commissions
At CMC Markets, we are pleased to offer low commission charges from 8 basis points (0.08%) on UK equity CFDs. All our other CFD instruments including indices, commodities and treasuries are commission free – generating a huge saving for traders.
| Asset Class | Commission Standard | Finance Charge (LIBOR+/-2.5%) | Margin Requirement |
|---|---|---|---|
| Equities | From 8bp (0.08%). See table below | 2.5% | See table below |
| Indices | None | 2.5% | From 0.5% |
| Sectors | None | 2.5% | 1% |
| Commodities | None | 2.5% | Gold and Silver 1% Others 3% |
| Treasuries | None | 2.5% | 3% |
| Currency Futures | None | n/a | 1% |
Equities
Please note that the commission charged is in the base currency of the underlying instrument. Margin rates are subject to change and current rates are no guarantee of future rates.
| Equities | Commission | Margin Requirement |
|---|---|---|
| UK350 | 8bp | 5-15% |
| UK Small Caps | 10bp | 15% |
| Europe | 8bp | 5-20% |
| Denmark | 8bp | from 5% |
| Norway | 8bp | from 5% |
| Sweden | 8bp | from 5% |
| Switzerland | 8bp | from 5% |
| US | 2 cents | from 5% |
| Canada | 2 cents | from 5% |
| Australia | 8bp | 5-40% |
| New Zealand | 8bp | from 5% |
| Japan | 25bp | from 5% |
| Hong Kong | 25bp | from 5% |
| Singapore | 25bp | from 5% |




