Short term trading strategies
Short term trading strategies
Mechanics
| Volume | Topic | Duration |
|---|---|---|
| 1. | The Dream: A winning state of mind. Why short term trade? | 25:59 |
| 2. | Markets to trade: Australian, European, UK and US markets. Sectors, index and treasuries | 19:50 |
| 3. | Trading styles: Intra day, end of day, trend, swing, news and zone trading | 8:13 |
| 4. | Beginner trading strategies: Trend lines. Moving average. Stochastic momentum. Bollinger bands. Accumulation distribution. Stop and reverse system | 21:07 |
| 5. | Mechanics summary | 3:54 |
Strategy
| Volume | Topic | Duration |
|---|---|---|
| 1. | The challenge: The dos and don’ts of being market speculator | 14:04 |
| 2. | Short term strategy characteristics: Incl. Patience. Pulling the trigger. Trust. Discipline | 9:29 |
| 3. | Market noise: Incl. Emotions. Hesitating. Feeling stupid. Pushing the red button | 9:03 |
| 4. | Trade selection: Market entry and exit criteria. Media influence. When to trade | 11:45 |
| 5. | Day trader’s manual | 5:10 |
| 6. | Intermediate trading strategies: Trend lines with multiple entries. On balance volume | 4:53 |
| 7. | Strategy summary | 5:39 |
Advance Strategy
| Volume | Topic | Duration |
|---|---|---|
| 1. | Morning checklist and running a trade: including; timeframes; tick v's time data; opening bell; managing your position; market close | 17:02 |
| 2. | A trader's view of money management : the key to successful money management | 12:33 |
| 3. | Tales from the pit: big winner and losers | 9:28 |
| 4. | Advanced trading strategies: pivot points. Some examples of 'how not to do it' | 6:05 |
| 5. | Creating your trading rules: trade planning. Running your trade. stop losses. running your profit | 5:47 |
| 6. | Advanced Strategy summary | 2:18 |