Technical Analysis
Technical Analysis
Mechanics
| Volume | Topic | Duration |
|---|---|---|
| 1. | Introduction to Technical Analysis | 9:42 |
| 2. | Timeframes for FX, Stocks and Commodities | 9:55 |
| 3. | Trends: key to direction and winning | 7:27 |
| 4. | Support and Resistances: Cornerstones of Technical Analysis | 15:29 |
| 5. | Technical Analysis in Ranges | 13:31 |
| 6. | Key Patterns | 8:38 |
| 7. | Moving Averages: Beginnings of Mathematical Technical Analysis | 12:02 |
| 8. | RSI: The Relative Strength Indicator | 9:42 |
| 9. | Stochastic Oscillators | 12:20 |
Strategy
| Volume | Topic | Duration |
|---|---|---|
| 1. | Trendlines | 9:07 |
| 2. | Head and Shoulders Patterns | 14:53 |
| 3. | Fibonacci | 13:15 |
| 4. | Exponential Moving Averages, the EMAS | 3:30 |
| 5. | Percentage Bands | 10.11 |
| 6. | Bollinger Bands | 8:12 |
| 7. | The Momentum Indicator | 11:24 |
| 8. | Moving Average Convergence Divergence [MACD] | 11:55 |
| 9. | Directional Movement System | 16:48 |
| 10. | Stoploss styles: Exit planning | 13:06 |
Advance Strategy
| Volume | Topic | Duration |
|---|---|---|
| 1. | Timeframes revisited | 15:43 |
| 2. | Dow Theory: Defining the start and end of a trend | 16:25 |
| 3. | Bar Charts: An intra-day perspective | 18:31 |
| 4. | Volumes and its uses | 9:21 |
| 5. | Price gaps & how to cope with them | 10:07 |
| 6. | Elliot Wave: Introduction to the theory | 11:52 |
| 7. | Technical Divergences | 9:23 |
| 8. | Intermarket Technical Analysis | 19:09 |