FX Price comparison
Pricing – Spreads and typical spreads
Comparison of minimum spreads*
| CMC Markets1 | IG Index2 & IG Markets3 | City Index 4 | Saxo Bank 5 | GFT 6 | |
|---|---|---|---|---|---|
| FX Spreads | Minimum | Minimum | Minimum | Minimum | Minimum |
| EUR/USD | 0.7 | 0.8 | 1 | 2 | 0.8 |
| USD/JPY | 0.7 | 0.8 | 1.4 | 3 | 0.8 |
| AUD/USD | 0.7 | 0.8 | 1 | 3 | 0.8 |
| GBP/USD | 0.9 | 1 | 1 | 0.8 | 0.8 |
| EUR/GBP | 0.9 | 1 | 1 | 0.8 | 1 |
| EUR/JPY | 1.5 | 1.7 | 1.3 | 3.5 | 1 |
| USD/CAD | 1.7 | 2.5 | 2 | 4 | 2 |
| USD/CHF | 1.5 | 1.9 | 1 | 3 | 0.8 |
| EUR/CHF | 2 | 2 | 1 | 3 | 1 |
| GBP/JPY | 2.5 | 2.8 | 2.7 | 7 | 2 |
Comparison of typical spreads*
While minimum spreads can grab the headlines they don't tell the whole story, as markets can be volatile and the underlying market spreads can widen throughout the day.
At CMC Markets we believe it is important that our competitors should be more transparent and publish their daily typical spreads as well as their minimum spreads. If they are not publishing this information then you need to ask yourself why this is the case.
Consistent daily typical spreads are a reflection of pricing consistency throughout the day.
Remember that on the CMC Next Generation platform there is no dealer intervention and the execution is 100% automated.
| CMC Markets1 | IG Markets3 | City Index 4 | Saxo Bank 5 | GFT 6 | |
|---|---|---|---|---|---|
| FX Spreads | Typical | Typical | Typical | Typical | Typical |
| EUR/USD | 0.989 | 1.21 | Not Published | Not Published | Not Published |
| USD/JPY | 1.068 | 1.49 | Not Published | Not Published | Not Published |
| AUD/USD | 1.092 | 1.43 | Not Published | Not Published | Not Published |
| GBP/USD | 1.401 | 1.82 | Not Published | Not Published | Not Published |
| EUR/GBP | 1.317 | 1.51 | Not Published | Not Published | Not Published |
| EUR/JPY | 2.105 | 1.88 | Not Published | Not Published | Not Published |
| USD/CAD | 2.154 | 2.83 | Not Published | Not Published | Not Published |
| USD/CHF | 1.945 | 2.62 | Not Published | Not Published | Not Published |
| EUR/CHF | 2.995 | 2.62 | Not Published | Not Published | Not Published |
| GBP/JPY | 2.755 | 3.21 | Not Published | Not Published | Not Published |
*Data taken from information published on providers websites as of 27th April 2012. Where reference is made to “Not Published”, data could not be located on website.
1) CMC Markets weekly typical spreads is a simple average of all available prices for week ending 27/04/12
2) IG Index applicable to Plus and Select accounts, for week ending 27/04/12. IG Index website refers to typical spreads as Average (avg) spread.
3) IG Markets applicable to Trader and Select accounts, for week ending 27/04/12. IG Markets website refers to typical spreads as Average (avg) spread.
4) City Index Typical Spreads are not published. Current spreads can be found on the ITP or by contacting Support Services.
5) Saxo Bank Typical Spreads are not published. Target spreads (minimum spread) listed are “best possible spreads used in normal market conditions”.
6) GFT Typical Spreads are not published. “As low as pricing” (Minimum Spread) is based on minimum pricing data from the previous 4 weeks. Last updated: 01/05/2012 09:43:58 ET.
Prices correct at the time of publication on 2nd May 2012
