Searching in Commodities
Results 1 - 20 of 26
| Name | Type | CFD Max. financing | SB Margin | Country |
|---|---|---|---|---|
| Cocoa Bulk Bean | Commodities | 95% | 3% | Global |
| Coffee Arabica | Commodities | 97% | 3% | Global |
| Coffee Robusta | Commodities | 95% | 3% | Global |
| Copper | Commodities | 95% | 3% | Global |
| Corn | Commodities | 95% | 3% | Global |
| Cotton | Commodities | 94% | 6% | Global |
| Crude Oil Brent | Commodities | 99% | 1% | Global |
| Crude Oil West Texas | Commodities | 99% | 1% | Global |
| Feeder Cattle | Commodities | 97% | 3% | Global |
| Gasoline | Commodities | 95% | 3% | Global |
| Gold | Commodities | 99% | 1% | Global |
| Heating Oil | Commodities | 95% | 3% | Global |
| Lumber | Commodities | 95% | 5% | Global |
| Natural Gas | Commodities | 90% | 3% | Global |
| Oats | Commodities | 97% | 3% | Global |
| Orange Juice | Commodities | 97% | 3% | Global |
| Palladium | Commodities | 94% | 6% | Global |
| Platinum | Commodities | 94% | 6% | Global |
| Rough Rice | Commodities | 96% | 4% | Global |
| Silver | Commodities | 98% | 2% | Global |
