Searching in Companies
Results 1 - 20 of 2787
| Name | Type | CFD Max. financing | SB Margin | Country |
|---|---|---|---|---|
| 3M | Companies | 92% | 5% | US |
| 3i Group | Companies | 92% | 8% | UK |
| 3i Infrastructure | Companies | 80% | 12% | UK |
| 888 Holdings | Companies | 75% | 25% | UK |
| A2A | Companies | 90% | 8% | Italy |
| ABB | Companies | 95% | 5% | Switzerland |
| ABC Arbitrage | Companies | 75% | 25% | France |
| ACE | Companies | 92% | 8% | US |
| ACS | Companies | 92% | 5% | Spain |
| AEGON | Companies | 92% | 5% | The Netherlands |
| AEON | Companies | 92% | 8% | Japan |
| AFLAC Inc | Companies | 92% | 8% | US |
| AG Barr | Companies | 80% | 20% | UK |
| AGL Energy | Companies | 92% | n/a | Australia |
| AGL Resources | Companies | 88% | 12% | US |
| AIG | Companies | 92% | 5% | US |
| AIR France-KLM | Companies | 90% | 8% | France |
| AK Steel Holding | Companies | 85% | 12% | US |
| AMEC | Companies | 90% | 8% | UK |
| AMG Advanced Metallurgical Group | Companies | 75% | 25% | The Netherlands |
