Searching in Indices
Results 1 - 20 of 26
| Name | Type | CFD Max. financing | SB Margin | Country |
|---|---|---|---|---|
| Australia 200 | Indices | 99.75% | 0.25% | Australia |
| Belgium 20 | Indices | 99% | 1% | Belgium |
| Canada 60 | Indices | 99% | 1% | Canada |
| China A50 | Indices | 99% | 1% | China |
| Euro 50 | Indices | 99% | 1% | EU |
| France 40 | Indices | 99% | 1% | France |
| Germany 30 | Indices | 99.75% | 0.25% | Germany |
| Germany Mid 50 | Indices | 99% | 1% | Germany |
| Germany Tech 30 | Indices | 99% | 1% | Germany |
| Hong Kong 43 | Indices | 99% | 1% | Hong Kong |
| Hong Kong China H-shares | Indices | 99% | 1% | Hong Kong |
| India 50 | Indices | 99% | 1% | India |
| Italy 40 | Indices | 99% | 1% | Italy |
| Japan 225 | Indices | 99% | 1% | Japan |
| Netherlands 25 | Indices | 99% | 1% | The Netherlands |
| Norway 25 | Indices | 99% | 1% | Norway |
| Singapore 30 | Indices | 99% | 1% | Singapore |
| South Africa 40 | Indices | 99% | 1% | South Africa |
| Spain 35 | Indices | 99% | 1% | Spain |
| Sweden 30 | Indices | 99% | 1% | Sweden |
