Our lowest spreads
No dealer intervention. Tight spreads on selected instruments from as low as 0.5 points on major indices.
As a world leader in online trading, we offer some of the tightest spreads in the market, low margin requirements and low commissions.
We offer two types of contracts - cash and forwards. You can trade the cash price with no expiry, or a range of forward contracts with competitive spreads and the ability to auto-roll positions via the platform.
Cash spreads on our major instruments are outlined below. Click here to learn more about our forward contracts.
FX spreads starting from 0.7 pts
| Instrument | Minimum spread |
|---|---|
| EUR/USD | 0.7 |
| USD/JPY | 0.7 |
| AUD/USD | 0.7 |
| EUR/GBP | 0.9 |
| GBP/USD | 0.9 |
| USD/CAD | 1.7 |
| GBP/JPY | 2.5 |
Trade major index CFDs (Contracts for Difference) from 0.5 points
| Instrument | Minimum spread |
|---|---|
| US SPX 500 | 0.5 |
| US NDAQ 100 | 1 |
| UK 100 | 1 |
| Germany 30 | 1 |
| US 30 | 1.4 |
| Australia 200 | 1 |
See our full list of indices
| Instrument | Minimum spread | Australia 200 | 1 |
|---|---|
| Canada 60 | 0.8 |
| Euro 50 | 2 |
| France 40 | 1.5 |
| Germany 30 | 1 |
| Germany Mid 50 | 10 |
| Germany Tech 30 | 3 |
| Hong Kong 43 | 12 |
| Italy 40 | 8 |
| Japan 225 | 9 |
| Netherlands 25 | 0.3 |
| Norway 25 | 9 |
| Spain 35 | 5 |
| Sweden 30 | 0.5 |
| Switzerland 20 | 4 |
| UK 100 | 1 |
| US 30 | 1.4 |
| US NDAQ 100 | 1 |
| US Small Cap 2000 | 0.3 |
| US SPX 500 | 0.5 |
Trade commodity CFDs from 0.4pts
| Instrument | Minimum spread |
|---|---|
| Gold | 0.4 |
| Silver | 2.5 |
| Crude Oil West Texas | 3.5 |
| Crude Oil Brent | 3.5 |
See our full list of commodities
| Instrument | Minimum spread | |
|---|---|---|
| Cocoa Bulk Bean | 4 | |
| Coffee Arabica | 3 | |
| Coffee Robusta | 4 | |
| Copper | 3 | |
| Corn | 0.8 | |
| Cotton | 15 | |
| Crude Oil Brent | 3.5 | |
| Crude Oil West Texas | 3.5 | |
| Feeder Cattle | 20 | 6% |
| Gasoline | 3 | 2% |
| Gold | 0.3 | |
| Heating Oil | 3 | |
| Lumber | 10 | |
| Natural Gas | 0.3 | |
| Oats | 9 | |
| Orange Juice | 10 | 10% |
| Palladium | 18 | |
| Platinum | 18 | |
| Rough Rice | 4 | |
| Silver | 2.5 | |
| Soybean | 1 | |
| Soybean Meal | 8 | |
| Soybean Oil | 10 | |
| Sugar Raw | 5 | |
| Sugar White | 8 | |
| Wheat | 0.8 |
Trade treasuries with CMC Markets
| Instrument | Minimum spread |
|---|---|
| Euribor | 1 |
| Euro Bobl | 2 |
| Euro Bund | 2 |
| Euro Buxl | 4 |
| Euro Schatz | 1 |
| Eurodollar | 2 |
| UK Gilt | 2 |
| UK Short Sterling | 1 |
| US T-Bond | 3 |
| US T-Note 10YR | 3 |
| US T-Note 2YR | 1.5 |
| US T-Note 5YR | 1.5 |
Click here to find out more about spreads and margins
Companies with commission rates from 0.8%
Spreads may widen depending on market volatility